Courses: Difference between revisions
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
A spreadsheet shows the normal sequencing of courses for the BS and MS degrees, and which terms the courses are normally offered in - '''[https://docs.google.com/spreadsheets/d/1mBt7E5r35rLXG5Ith0SjUMHiHmUtxH58v_ZOvt3bjvA/edit?usp=sharing course sequencing spreadsheet]'''. | A spreadsheet shows the normal sequencing of courses for the BS and MS degrees, and which terms the courses are normally offered in - '''[https://docs.google.com/spreadsheets/d/1mBt7E5r35rLXG5Ith0SjUMHiHmUtxH58v_ZOvt3bjvA/edit?usp=sharing course sequencing spreadsheet]'''. | ||
The '''[https://docs.google.com/spreadsheets/d/1HaBcwwGlB3Q-wxkatvCcPji-A1c-z_xS/edit?usp=sharing&ouid=108017066281013724050&rtpof=true&sd=true CS courses spreadsheet]''' has an indication given whether each course is normally offered in the fall, spring, summer, or some combination. If there are no "Y" for a course, it is offered as needed. For courses listed as "even" or "odd", the course is offered only in even (or odd) numbered years. Most CS courses are offered via distance. By default, each CS course is offered in a face to face section and a simultaneous online synchronous section (over | The '''[https://docs.google.com/spreadsheets/d/1HaBcwwGlB3Q-wxkatvCcPji-A1c-z_xS/edit?usp=sharing&ouid=108017066281013724050&rtpof=true&sd=true CS courses spreadsheet]''' has an indication given whether each course is normally offered in the fall, spring, summer, or some combination. If there are no "Y" for a course, it is offered as needed. For courses listed as "even" or "odd", the course is offered only in even (or odd) numbered years. Most CS courses are offered via distance. By default, each CS course is offered in a face to face section and a simultaneous online synchronous section (over Teams). A few 400 level undergraduate courses have lab sections that are taken with the course (401, 456, 457, 458); the 500 level courses do /not/ have lab sections that are taken (so undergraduates take CS 401 and 401L, while graduates would take just CS 501). | ||
== Normal Content == | |||
Some syllabi from recent years are at: https://cs.indstate.edu/info/syllabi/. | |||
The university also publishes syllabi for all courses, which can be seen at: [https://indianastate.edu/media/5657/download?inline fall 2025], [https://indianastate.edu/media/4818/download?inline spring 2026] | |||
Latest revision as of 16:09, 22 May 2026
This page gives basic information for CS courses - when offered, normal content, sequencing, etc. You should also see the information at CS Programs.
CS Courses
The spreadsheet linked below lists all currently offered CS courses, when they are normally offered, which programming languages are normally used, and links to the most recent syllabus for each faculty member who has recently taught the course.
A spreadsheet shows the normal sequencing of courses for the BS and MS degrees, and which terms the courses are normally offered in - course sequencing spreadsheet.
The CS courses spreadsheet has an indication given whether each course is normally offered in the fall, spring, summer, or some combination. If there are no "Y" for a course, it is offered as needed. For courses listed as "even" or "odd", the course is offered only in even (or odd) numbered years. Most CS courses are offered via distance. By default, each CS course is offered in a face to face section and a simultaneous online synchronous section (over Teams). A few 400 level undergraduate courses have lab sections that are taken with the course (401, 456, 457, 458); the 500 level courses do /not/ have lab sections that are taken (so undergraduates take CS 401 and 401L, while graduates would take just CS 501).
Normal Content
Some syllabi from recent years are at: https://cs.indstate.edu/info/syllabi/.
The university also publishes syllabi for all courses, which can be seen at: fall 2025, spring 2026