Difference between revisions of "CS Curriculum Revisions 2019-2020"
Line 2: | Line 2: | ||
== Required for all CS Majors == | == Required for all CS Majors == | ||
+ | 2 four-credit courses, 4 three-credit courses, 20 hours total | ||
* Retain from current requirements | * Retain from current requirements | ||
** CS 151 Intro to Programming, CS 470 Programming Languages | ** CS 151 Intro to Programming, CS 470 Programming Languages | ||
* Modifications of current requirements | * Modifications of current requirements | ||
− | ** CS 303 - currently Discrete Structures, changed to Intro to Theory of Computation ("theory lite") | + | ** CS 303 - currently Discrete Structures, changed to Intro to Theory of Computation ("theory lite"), 4 credit hours? |
− | ** CS 451 - currently Architecture, changed to Intro to Systems ("systems lite") | + | ** CS 451 - currently Architecture, changed to Intro to Systems ("systems lite"), 4 credit hours? |
** CS 499 - currently Senior Seminar, change to Senior Design, have students take it their last two semesters (and increase credit hours?) | ** CS 499 - currently Senior Seminar, change to Senior Design, have students take it their last two semesters (and increase credit hours?) | ||
* New requirements | * New requirements | ||
Line 12: | Line 13: | ||
== Information Science Concentration == | == Information Science Concentration == | ||
+ | 7 three-credit courses, 21 credit hours | ||
* Retain from current requirements | * Retain from current requirements | ||
** CS 170 Web Programming, CS 469 Unix/Linux Administration and Networking, CS 479 Web Programming II | ** CS 170 Web Programming, CS 469 Unix/Linux Administration and Networking, CS 479 Web Programming II | ||
* New requirements | * New requirements | ||
** CS 101 Fundamentals of Computing, CSS 211 Intro to Computer Security, CSS 331 Files and Database Systems, CSS 210 Intro to Networking | ** CS 101 Fundamentals of Computing, CSS 211 Intro to Computer Security, CSS 331 Files and Database Systems, CSS 210 Intro to Networking | ||
− | |||
− | |||
== Computing Science Concentration == | == Computing Science Concentration == | ||
+ | |||
* Retain from current requirements | * Retain from current requirements | ||
− | ** CS 201 Computer Science I, CS 202 Computer Science II | + | 6 4-credit courses, 9 credits of additional math, 33 credits total |
+ | ** CS 201 Computer Science I, CS 202 Computer Science II, MATH 131 Calculus I, MATH 132 Calculus II | ||
* Modifications of current requirements | * Modifications of current requirements | ||
− | ** CS 458 - currently Algorithms, becomes Algorithms and Theory of Computation, more credit hours | + | ** CS 458 - currently Algorithms, becomes Algorithms and Theory of Computation, more credit hours (4?) |
+ | ** CS 456 Systems Programming - becomes 4 credit hours? | ||
* New requirements | * New requirements | ||
− | ** Additional mathematics - MATH 241 Principles of Statistics, MATH 313 Elementary Linear Algebra, MATH 341 Probability and Statistics, MATH 252 Programming in Mathematics | + | ** Additional mathematics - choose 9 credits from - MATH 241 Principles of Statistics, MATH 313 Elementary Linear Algebra, MATH 341 Probability and Statistics, MATH 252 Programming in Mathematics |
== Data Science == | == Data Science == | ||
New concentration | New concentration | ||
+ | 2 four-credit courses, 5 three-credit courses, 23 credits total | ||
* Retain from current requirements | * Retain from current requirements | ||
** CS 457 Database Processing, CS 475 Artificial Intelligence, MATH 131 Calculus I, MATH 132 Calculus II | ** CS 457 Database Processing, CS 475 Artificial Intelligence, MATH 131 Calculus I, MATH 132 Calculus II | ||
Line 39: | Line 43: | ||
== No Longer Required == | == No Longer Required == | ||
Courses that are no longer required in any concentration. Can be banked if we don't plan to offer. | Courses that are no longer required in any concentration. Can be banked if we don't plan to offer. | ||
− | * CS 452 Software Engineering, CS 471 Operating Systems, CS 420 Theory of Computation, CS 421 Formal Methods | + | 5 courses. |
+ | * CS 452 Software Engineering, CS 471 Operating Systems, CS 420 Theory of Computation, CS 421 Formal Methods, CS 473 Computer Networks |
Revision as of 13:37, 1 February 2019
The following are proposed revisions to the CS BS degree.
Contents
Required for all CS Majors
2 four-credit courses, 4 three-credit courses, 20 hours total
- Retain from current requirements
- CS 151 Intro to Programming, CS 470 Programming Languages
- Modifications of current requirements
- CS 303 - currently Discrete Structures, changed to Intro to Theory of Computation ("theory lite"), 4 credit hours?
- CS 451 - currently Architecture, changed to Intro to Systems ("systems lite"), 4 credit hours?
- CS 499 - currently Senior Seminar, change to Senior Design, have students take it their last two semesters (and increase credit hours?)
- New requirements
- CS 260 Object-Oriented Programming
Information Science Concentration
7 three-credit courses, 21 credit hours
- Retain from current requirements
- CS 170 Web Programming, CS 469 Unix/Linux Administration and Networking, CS 479 Web Programming II
- New requirements
- CS 101 Fundamentals of Computing, CSS 211 Intro to Computer Security, CSS 331 Files and Database Systems, CSS 210 Intro to Networking
Computing Science Concentration
- Retain from current requirements
6 4-credit courses, 9 credits of additional math, 33 credits total
- CS 201 Computer Science I, CS 202 Computer Science II, MATH 131 Calculus I, MATH 132 Calculus II
- Modifications of current requirements
- CS 458 - currently Algorithms, becomes Algorithms and Theory of Computation, more credit hours (4?)
- CS 456 Systems Programming - becomes 4 credit hours?
- New requirements
- Additional mathematics - choose 9 credits from - MATH 241 Principles of Statistics, MATH 313 Elementary Linear Algebra, MATH 341 Probability and Statistics, MATH 252 Programming in Mathematics
Data Science
New concentration 2 four-credit courses, 5 three-credit courses, 23 credits total
- Retain from current requirements
- CS 457 Database Processing, CS 475 Artificial Intelligence, MATH 131 Calculus I, MATH 132 Calculus II
- New requirements
- MATH 313 Elementary Linear Algebra, MATH 341 Probability and Statistics
- CS 401 Programming for Data Science I (need to create 400 level version)
- Could also use, but would need to create the 400 level version and confirm with Math group and department chairperson
- MATH 403/503 Linear Algebra and Modeling for Data Science and Analytics, MATH 440/540 Statistics for Data Science and Analytics
No Longer Required
Courses that are no longer required in any concentration. Can be banked if we don't plan to offer. 5 courses.
- CS 452 Software Engineering, CS 471 Operating Systems, CS 420 Theory of Computation, CS 421 Formal Methods, CS 473 Computer Networks