Difference between revisions of "Covid-19"
(→Fall 2020) |
(→Sycamore Community Health Initiative) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =Sycamore Community Health Initiative= | |
+ | The university [https://www.indstate.edu/covid/sycamore-community-health-initiative has decided] that as of Jan 1, 2022, all students and employees on campus will need to either upload proof of covid-19 vaccination or regular negative tests (likely weekly or bi-weekly). All indications are that this will indeed be enforced. The strong preference is that people be vaccinated (just like students have always been required to show proof of a number of other vaccines, including [https://www.indstate.edu/registrar/state-immunization-requirements MMR, Td, Tb, Meningitus]). | ||
− | + | You can be vaccinated '''on campus (as of November, every Tuesday and Thursday 1-4:30pm at the [https://www.indstate.edu/health-center ISU Health Center])''' or '''in the community (you can search for sites [https://experience.arcgis.com/experience/24159814f1dd4f69b6c22e7e87bca65b through the state], or schedule directly with any local pharmacy)'''. Note that it takes 6-7 weeks from your first shot to be considered fully vaccinated (two weeks after your second dose you are considered fully vaccinated, and the second does is 3-4 weeks after the first). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Once you are fully vaccinated, please upload your vaccine card in the ISU portal (look for the Covid-19 Vaccination Record app in the portal).''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Covid-19 - Recommended Articles= | =Covid-19 - Recommended Articles= | ||
− | ''Note - articles are added to this lest at the bottom, so least recent is first.'' | + | ''Note - articles are added to this lest at the bottom, so least recent is first. And the list has not been updated since 2020.'' |
* What is known about covid-19 (as of March 14) - https://www.cnn.com/2020/03/14/health/coronavirus-covid-19-flu-comparison-frieden-analysis/index.html | * What is known about covid-19 (as of March 14) - https://www.cnn.com/2020/03/14/health/coronavirus-covid-19-flu-comparison-frieden-analysis/index.html | ||
* Simulation scenarios, advice, what is going to happen - https://ncase.me/covid-19/ | * Simulation scenarios, advice, what is going to happen - https://ncase.me/covid-19/ | ||
* State-by-state restrictions - https://www.kayak.com/travel-restrictions/united-states/ or https://www.huschblackwell.com/state-by-state-covid-19-guidance or https://www.nga.org/coronavirus/#glance | * State-by-state restrictions - https://www.kayak.com/travel-restrictions/united-states/ or https://www.huschblackwell.com/state-by-state-covid-19-guidance or https://www.nga.org/coronavirus/#glance | ||
+ | * Indiana coronavirus dashboards - https://www.regenstrief.org/covid-dashboard/ https://www.coronavirus.in.gov/2393.htm | ||
* How is transmitted, some outbreak stories - https://www.erinbromage.com/post/the-risks-know-them-avoid-them | * How is transmitted, some outbreak stories - https://www.erinbromage.com/post/the-risks-know-them-avoid-them | ||
* Proposal to group test every household in the US every week - https://www.forbes.com/sites/kotlikoff/2020/05/03/dr-fauci-heres-a-way-to-contain-covid-19-and-reopen-the-economy-in-as-little-as-one-month/#6d6caf181c7a | * Proposal to group test every household in the US every week - https://www.forbes.com/sites/kotlikoff/2020/05/03/dr-fauci-heres-a-way-to-contain-covid-19-and-reopen-the-economy-in-as-little-as-one-month/#6d6caf181c7a | ||
* Does the virus remain viable on clothes, etc. - https://ohsonline.com/articles/2020/04/22/where-does-the-virus-live-not-on-your-hair-clothes-or-shoes.aspx?admgarea=news | * Does the virus remain viable on clothes, etc. - https://ohsonline.com/articles/2020/04/22/where-does-the-virus-live-not-on-your-hair-clothes-or-shoes.aspx?admgarea=news | ||
* 5 pillars to stopping the spread - https://www.newyorker.com/science/medical-dispatch/amid-the-coronavirus-crisis-a-regimen-for-reentry?campaign_id=9&emc=edit_nn_20200515&instance_id=18502&nl=the-morning®i_id=124039261&segment_id=27919&te=1&user_id=b1463b7b2b75403bb1a1906c83e1d2e2 | * 5 pillars to stopping the spread - https://www.newyorker.com/science/medical-dispatch/amid-the-coronavirus-crisis-a-regimen-for-reentry?campaign_id=9&emc=edit_nn_20200515&instance_id=18502&nl=the-morning®i_id=124039261&segment_id=27919&te=1&user_id=b1463b7b2b75403bb1a1906c83e1d2e2 | ||
+ | * https://www.newyorker.com/magazine/2020/07/20/how-pandemics-wreak-havoc-and-open-minds | ||
+ | * https://www.quantamagazine.org/the-math-of-social-distancing-is-a-lesson-in-geometry-20200713/?utm_source=pocket-newtab | ||
=Covid-19 - Data and Analysis= | =Covid-19 - Data and Analysis= | ||
Line 128: | Line 39: | ||
* State and county level trends on cases and other data - https://covidcast.cmu.edu/ | * State and county level trends on cases and other data - https://covidcast.cmu.edu/ | ||
* Sampling from Indiana for coronavirus - https://news.iu.edu/stories/2020/05/iupui/releases/13-preliminary-findings-impact-covid-19-indiana-coronavirus.html | * Sampling from Indiana for coronavirus - https://news.iu.edu/stories/2020/05/iupui/releases/13-preliminary-findings-impact-covid-19-indiana-coronavirus.html | ||
+ | * Indiana state dashboard - https://www.coronavirus.in.gov/2393.htm |
Latest revision as of 13:51, 3 November 2021
Sycamore Community Health Initiative
The university has decided that as of Jan 1, 2022, all students and employees on campus will need to either upload proof of covid-19 vaccination or regular negative tests (likely weekly or bi-weekly). All indications are that this will indeed be enforced. The strong preference is that people be vaccinated (just like students have always been required to show proof of a number of other vaccines, including MMR, Td, Tb, Meningitus).
You can be vaccinated on campus (as of November, every Tuesday and Thursday 1-4:30pm at the ISU Health Center) or in the community (you can search for sites through the state, or schedule directly with any local pharmacy). Note that it takes 6-7 weeks from your first shot to be considered fully vaccinated (two weeks after your second dose you are considered fully vaccinated, and the second does is 3-4 weeks after the first).
Once you are fully vaccinated, please upload your vaccine card in the ISU portal (look for the Covid-19 Vaccination Record app in the portal).
Covid-19 - Recommended Articles
Note - articles are added to this lest at the bottom, so least recent is first. And the list has not been updated since 2020.
- What is known about covid-19 (as of March 14) - https://www.cnn.com/2020/03/14/health/coronavirus-covid-19-flu-comparison-frieden-analysis/index.html
- Simulation scenarios, advice, what is going to happen - https://ncase.me/covid-19/
- State-by-state restrictions - https://www.kayak.com/travel-restrictions/united-states/ or https://www.huschblackwell.com/state-by-state-covid-19-guidance or https://www.nga.org/coronavirus/#glance
- Indiana coronavirus dashboards - https://www.regenstrief.org/covid-dashboard/ https://www.coronavirus.in.gov/2393.htm
- How is transmitted, some outbreak stories - https://www.erinbromage.com/post/the-risks-know-them-avoid-them
- Proposal to group test every household in the US every week - https://www.forbes.com/sites/kotlikoff/2020/05/03/dr-fauci-heres-a-way-to-contain-covid-19-and-reopen-the-economy-in-as-little-as-one-month/#6d6caf181c7a
- Does the virus remain viable on clothes, etc. - https://ohsonline.com/articles/2020/04/22/where-does-the-virus-live-not-on-your-hair-clothes-or-shoes.aspx?admgarea=news
- 5 pillars to stopping the spread - https://www.newyorker.com/science/medical-dispatch/amid-the-coronavirus-crisis-a-regimen-for-reentry?campaign_id=9&emc=edit_nn_20200515&instance_id=18502&nl=the-morning®i_id=124039261&segment_id=27919&te=1&user_id=b1463b7b2b75403bb1a1906c83e1d2e2
- https://www.newyorker.com/magazine/2020/07/20/how-pandemics-wreak-havoc-and-open-minds
- https://www.quantamagazine.org/the-math-of-social-distancing-is-a-lesson-in-geometry-20200713/?utm_source=pocket-newtab
Covid-19 - Data and Analysis
Many will be interested in examining the data related to the spread of Covid-19. Some sources of data, articles on simulations, links to research, etc. (least recent first). Note - try the youtube videos first, assuming you like watching videos.
- Time series of number of cases each day broken down by country/region/state - https://github.com/CSSEGISandData/COVID-19
- Analysis of growth in cases, quantity of testing - https://ourworldindata.org/coronavirus
- Checking if there is exponential growth or not - https://www.youtube.com/watch?v=Kas0tIxDvrg
- Using that approach in R - web app
- List of cases (with age, gender, etc.) - https://www.kaggle.com/sudalairajkumar/novel-corona-virus-2019-dataset
- Effectiveness of strategies to slow the spread - https://spiral.imperial.ac.uk:8443/handle/10044/1/77482
- US by state, including pending tests - https://covidtracking.com/
- Nice animation plotting average new cases versus previous number of cases - https://aatishb.com/covidtrends/ and video explanation - https://www.youtube.com/watch?v=54XLXg4fYsc
- Basic model for disease transmission - https://www.youtube.com/watch?v=k6nLfCbAzgo
- Simulations with different mitigation strategies - https://www.youtube.com/watch?v=gxAaO2rsdIs
- Collection of research articles, with goal of using AI techniques for data mining - https://www.kaggle.com/allen-institute-for-ai/CORD-19-research-challenge/data
- Mining social media to look for trends - https://www.tribstar.com/news/local_news/data-firm-says-vigo-might-be-a-potential-covid-19-hotspot/article_f6041d88-d566-57a4-8d37-234df24ee393.html
- UW IHME projections per US state - https://covid19.healthdata.org/united-states-of-america
- ISU Library's guide to info/research - https://libguides.indstate.edu/CoronaVirusResources
- NIH Coronavirus info (place to check for results from new research) - https://www.nih.gov/health-information/coronavirus
- Clinical trials with keyword covid-19 - https://clinicaltrials.gov/ct2/results?cond=&term=covid-19&cntry=&state=&city=&dist=
- State and county level trends on cases and other data - https://covidcast.cmu.edu/
- Sampling from Indiana for coronavirus - https://news.iu.edu/stories/2020/05/iupui/releases/13-preliminary-findings-impact-covid-19-indiana-coronavirus.html
- Indiana state dashboard - https://www.coronavirus.in.gov/2393.htm