Difference between revisions of "Alumni"
(Created page with "Where CS Alumni have ended up ==Terre Haute== Indiana State University, the city of Terre Haute, Infraware Inc., Police Technical LLC, Clabber Girl ==Indianapolis Area== L...") |
(→US) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Where CS Alumni have ended up | + | Where ISU CS Alumni have ended up, in alphabetical order by location ... If you are an ISU CS alumnus and don't see your current place of employment listed please get in touch with the a CS faculty member. |
− | ==Terre Haute== | + | =Corporate/Government= |
− | Indiana State University | + | |
+ | ==Terre Haute area== | ||
+ | City Government of Terre Haute, Clabber Girl, Hopebridge, Indiana State University, Infraware Inc., North American Lighting, Police Technical LLC, Rose-Hulman Institute of Technology, Vigo County Public Library | ||
==Indianapolis Area== | ==Indianapolis Area== | ||
− | + | Allegion, Anthem, Beckman Coulter Life Sciences, Clarian Health Partners, Community Health Network, Defense Finance and Accounting Service, Dow AgroSciences, Eli Lilly and Company, GyanSys, Ernst and Young, Exacq Technologies, Heritage Group, Indiana Health Information Exchange, Indiana State Government, Indianapolis Power & Light Company, Indianapolis Zoological Society, Infosys, Infrastructure and Energy Alternatives, Interactive Intelligence / Genesys, IU Health Riley's Childrens Hospital, Knowledge Services, Liberty Mutual, LifeOmic, MicroMetl Corporation, myCOI, PAR North America, Pondurance, Protective Insurance, ProTrans Development, Republic Airways, Rolls Royce, Ryan Consulting Group, Salesforce, T2 Systems, Van Ausdall & Farrar, Wishard Health Services | |
+ | |||
+ | ==Indiana & Vicinity== | ||
+ | AIM Specialty Health, AllScripts, Aon, Aprimo, Ascension Technologies, Aunalytics, Bioanalytical Systems Inc., Cummins, Engineering Computer Network - Purdue University, FireEye, Five-Star Technology Solutions, Health Alliance, High Wire Networks, Hinge Health, iGenMedia, Keller Schroeder, Kimball International, Mead Johnson, Midrange Professionals Inc., NAP Gladu, Naval Surface Warfare Center - Crane Division, Northern Illinois University, Pringle Technologies Inc., Purdue University, Rally Health, Rediminds, RLI Corp, SCHOTT Gemtron, Sherwin Williams, State Farm Insurance, TrueScripts Management Services, Turnkey Computer Systems, University of Illinois Urbana-Champaign, USRRB, Vincennes University, Zirmed | ||
− | == | + | ==US== |
− | + | 4C Insights, Accenture, Aeronautical Radio Incorporated (ARINC), AirWatch, Amazon, American Society of Composers and Publishers, Apple, Astra Inc., AU Optronics, Bank of America, Blackboard, Boston Scientific, Budweiser, CACI, Cap Gemini S.A., Caterpillar, CenturyLink, Cisco, Cogent Infotech, Columbia Sports, Dell, Department of Defense, DigitalOcean, Egiants Technologies, Epic Systems, Euclid Elementz, Foxconn, GalaxE Solutions, Geico, Georgia-Pacific LLC, GlobalFoundries, Gogo Business Aviation, Google, Halliburton, Hewlett-Packard, Internet Brands, ITHAKA, JPMorgan Chase, Kovarus Professional Services, Lawrence Livermore National laboratory, Lockheed-Martin, Los Alamos National Labs, Maine Department of Education, MAQ Software, Miami University, Microsoft, National Security Agency, Northrop Grumman, Ohio Department of Commerce, Oracle, Principal Financial Group, Proofpoint, Randolph Brooks Federal Credit Union, Sally Beauty Holdings, Red Hat Software, Sprint, Starbucks Corp, State of Alabama CARES, SWM International, Travelers Insurance, Sallie Mae, The George Washington University, Thomson Reuters, TracFone Wireless Inc., United Healthcare, United States Air Force, United States Army, University of Texas at Dallas, Veritas, Verizon, Veterans Health Administration, Visa, VRBO, Walmart eCommerce, Walt Disney, Wells Fargo | |
− | == | + | ==International== |
− | + | Academia Sinica, Chinese Academy of Sciences, Dar Al-Hekma University, Majmaah University, Petronas ICT Sdn Bhd, Phonon Communications Pvt Ltd, Sadara Chemical Company, Saudi Aramco, Saudi Electricity, Savola Group, SFDA, Tata Consultancy Services, Universiti Sains Malaysia | |
− | + | =PhD Programs= | |
Some of the universities where our graduates have had offers of assistantships for PhD programs - | Some of the universities where our graduates have had offers of assistantships for PhD programs - | ||
− | University of Arizona, University of | + | University of Arizona, University of California-Merced, University of California-Riverside, Emory University, Georgia University, Indiana University Bloomington, University of Louisville, University of Massachusetts-Boston, University of Miami, University of Pittsburgh, Queen's University (Ontario), Simon Fraser University, University of Maine, Syracuse University, University of Texas-Dallas, University of Utah, Virginia Tech |
Latest revision as of 15:27, 16 April 2024
Where ISU CS Alumni have ended up, in alphabetical order by location ... If you are an ISU CS alumnus and don't see your current place of employment listed please get in touch with the a CS faculty member.
Contents
Corporate/Government
Terre Haute area
City Government of Terre Haute, Clabber Girl, Hopebridge, Indiana State University, Infraware Inc., North American Lighting, Police Technical LLC, Rose-Hulman Institute of Technology, Vigo County Public Library
Indianapolis Area
Allegion, Anthem, Beckman Coulter Life Sciences, Clarian Health Partners, Community Health Network, Defense Finance and Accounting Service, Dow AgroSciences, Eli Lilly and Company, GyanSys, Ernst and Young, Exacq Technologies, Heritage Group, Indiana Health Information Exchange, Indiana State Government, Indianapolis Power & Light Company, Indianapolis Zoological Society, Infosys, Infrastructure and Energy Alternatives, Interactive Intelligence / Genesys, IU Health Riley's Childrens Hospital, Knowledge Services, Liberty Mutual, LifeOmic, MicroMetl Corporation, myCOI, PAR North America, Pondurance, Protective Insurance, ProTrans Development, Republic Airways, Rolls Royce, Ryan Consulting Group, Salesforce, T2 Systems, Van Ausdall & Farrar, Wishard Health Services
Indiana & Vicinity
AIM Specialty Health, AllScripts, Aon, Aprimo, Ascension Technologies, Aunalytics, Bioanalytical Systems Inc., Cummins, Engineering Computer Network - Purdue University, FireEye, Five-Star Technology Solutions, Health Alliance, High Wire Networks, Hinge Health, iGenMedia, Keller Schroeder, Kimball International, Mead Johnson, Midrange Professionals Inc., NAP Gladu, Naval Surface Warfare Center - Crane Division, Northern Illinois University, Pringle Technologies Inc., Purdue University, Rally Health, Rediminds, RLI Corp, SCHOTT Gemtron, Sherwin Williams, State Farm Insurance, TrueScripts Management Services, Turnkey Computer Systems, University of Illinois Urbana-Champaign, USRRB, Vincennes University, Zirmed
US
4C Insights, Accenture, Aeronautical Radio Incorporated (ARINC), AirWatch, Amazon, American Society of Composers and Publishers, Apple, Astra Inc., AU Optronics, Bank of America, Blackboard, Boston Scientific, Budweiser, CACI, Cap Gemini S.A., Caterpillar, CenturyLink, Cisco, Cogent Infotech, Columbia Sports, Dell, Department of Defense, DigitalOcean, Egiants Technologies, Epic Systems, Euclid Elementz, Foxconn, GalaxE Solutions, Geico, Georgia-Pacific LLC, GlobalFoundries, Gogo Business Aviation, Google, Halliburton, Hewlett-Packard, Internet Brands, ITHAKA, JPMorgan Chase, Kovarus Professional Services, Lawrence Livermore National laboratory, Lockheed-Martin, Los Alamos National Labs, Maine Department of Education, MAQ Software, Miami University, Microsoft, National Security Agency, Northrop Grumman, Ohio Department of Commerce, Oracle, Principal Financial Group, Proofpoint, Randolph Brooks Federal Credit Union, Sally Beauty Holdings, Red Hat Software, Sprint, Starbucks Corp, State of Alabama CARES, SWM International, Travelers Insurance, Sallie Mae, The George Washington University, Thomson Reuters, TracFone Wireless Inc., United Healthcare, United States Air Force, United States Army, University of Texas at Dallas, Veritas, Verizon, Veterans Health Administration, Visa, VRBO, Walmart eCommerce, Walt Disney, Wells Fargo
International
Academia Sinica, Chinese Academy of Sciences, Dar Al-Hekma University, Majmaah University, Petronas ICT Sdn Bhd, Phonon Communications Pvt Ltd, Sadara Chemical Company, Saudi Aramco, Saudi Electricity, Savola Group, SFDA, Tata Consultancy Services, Universiti Sains Malaysia
PhD Programs
Some of the universities where our graduates have had offers of assistantships for PhD programs - University of Arizona, University of California-Merced, University of California-Riverside, Emory University, Georgia University, Indiana University Bloomington, University of Louisville, University of Massachusetts-Boston, University of Miami, University of Pittsburgh, Queen's University (Ontario), Simon Fraser University, University of Maine, Syracuse University, University of Texas-Dallas, University of Utah, Virginia Tech